Trade Capacity
Main Markets | Total Revenue (%) |
---|---|
Domestic Market | 53.00% |
Southeast Asia | 14.00% |
Africa | 6.00% |
South America | 5.00% |
Western Europe | 5.00% |
Mid East | 4.00% |
Northern Europe | 4.00% |
North America | 3.00% |
Eastern Asia | 3.00% |
Eastern Europe | 2.00% |
Southern Europe | 1.00% |
Total Annual Revenue: | Confidential | |
---|---|---|
Total Export Revenue : | 0 | |
Export Percentage: | 11% - 20% |
Business Terms
Accepted Delivery Terms: | FOB, CIF | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, EUR | |||
Accepted Payment Type: | T/T, L/C, Credit Card, PayPal, Western Union, Cash, Escrow | |||
Nearest Port: | shenzhen, guangzhou, shunde |
Trade Ability
No. of Employees in Trade Department: | 6-10 People | |
---|---|---|
Average Lead Time: | 15 Day(s) | |
Export License Registration NO: | 04962464 |
Photo of Main Products
Email to this supplier